Size Guide
Regular
SIZE | XXS | XS | S | M | L | XL |
UK / AUS / NZ | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 |
USA / CANADA | 0 | 2 | 4 | 6 | 8 | 10 |
SCANDINAVIAN | 28 | 30 | 32 | 34 | 36 | 38 |
Plus
SIZE | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
UK / AUS / NZ | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EUROPE | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
USA / CANADA | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
SCANDINAVIAN | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Dual Size
SIZE | S/M | M/L | L/XL |
UK | 8/10 | 12/14 | 14/16 |
EUROPE | 36/38 | 40/42 | 42/44 |
USA / CANADA | 4/6 | 8/10 | 10/12 |
AUSTRALIA / NEW ZEALAND | 8/10 | 12/14 | 14/16 |
SCANDINAVIAN | 32/34 | 36/38 | 38/40 |